Woodland Park High School 151 N Baldwin, Woodland Park, CO, 80866 Link to Official School Website

Woodland Park Panthers

(2-20)

Season:

Colorado PowerRating 2.07
National PowerRating -1.93
4A 67 of 70
Large Western 588 of 601
Large 4120 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/02 A Buena Vista (6-14) 13.5 17.5 L 38 – 56
12/03 H Gunnison (9-12) 21.2 25.2 L 29 – 46
12/08 H Harrison (8-16) 14.7 18.7 L 46 – 75
12/09 H Centauri (12-8) 33.0 37.0 L 46 – 58
12/10 H Summit, CO (2-20) -1.9 2.1 W 59 – 54
12/16 H Florence (8-12) 17.1 21.1 L 37 – 40
01/05 A Coronado (17-7) 40.4 44.4 L 44 – 91
01/07 H Vista Ridge (13-11) 29.0 33.0 L 31 – 62
01/10 A Discovery Canyon (8-15) 15.7 19.7 L 31 – 50
01/13 H Sierra (25-2) 66.9 70.9 L 28 – 68
01/14 A Canon City (11-11) 26.1 30.1 L 48 – 73
01/17 H Palmer Ridge (7-13) 15.9 19.9 L 25 – 46
01/20 H Lewis Palmer (25-3) 71.4 75.4 L 28 – 102
01/24 A Cheyenne Mountain (17-7) 45.4 49.4 L 28 – 91
01/26 H Mitchell (4-19) 1.2 5.2 L 40 – 53
01/28 A Harrison (8-16) 14.7 18.7 L 50 – 61
02/02 A Mesa Ridge (4-19) 3.8 7.8 W 46 – 42
02/04 H Air Academy (10-15) 21.5 25.5 L 33 – 46
02/07 A Sand Creek (16-7) 39.6 43.6 L 46 – 68
02/10 A Falcon (11-11) 26.1 30.1 L 49 – 58
02/14 H Wasson (17-8) 40.7 44.7 L 39 – 71
02/16 A Widefield (11-14) 22.0 26.0 L 32 – 45
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season